
- 7 -
Construction
R1 : 10Ω (1 - 0 - 0 - B)
R2 : 10KΩ (1 - 0 - 3 - B)
R3 : 10KΩ (1 - 0 - 3 - B)
R4 : 56KΩ (5 - 6 - 3 - B)
R5 : 56KΩ (5 - 6 - 3 - B)
R6 : 1Ω (1 - 0 - B - B - 9)
*
R7 : 1Ω (1 - 0 - B - B - 9)
*
R8 : 1Ω (1 - 0 - B - B - 9)
*
R9 : 1Ω (1 - 0 - B - B - 9)
*
R10 : 10KΩ (1 - 0 - 3 - B)
R11 : 10KΩ (1 - 0 - 3 - B)
R12 : 10KΩ (1 - 0 - 3 - B)
R13 : 10KΩ (1 - 0 - 3 - B)
R14 : 10KΩ (1 - 0 - 3 - B)
R15 : 1K2 (1 - 2 - 0 - 1 - 1)
R16 : 3K9 (3 - 9 - 0 - 1 - 1)
R17 : 1K (1 - 0 - 2 - B)
R18 : 1K (1 - 0 - 2 - B)
Resistors
Ceramic Capacitors
C8 : 470nF (474)
C9 : 22pF (22)
C10 : 22pF (22)
C14 : 820pF (82)
C15 : 820pF (82)
C16 : 820pF (82)
C17 : 820pF (82)
Vertical diodes
8
7
1
IC socket
5
!
Watch the popsition of the notch!
Watch the popsition of the notch!
SK2
!
D...
CATHODE
D4 ... D7 : 1N4007
Watch the polarity!
Trimmer
6
RV1 : 10K
USB connector
9
Adjust trimmer for
apropriate output
current.
Schottky diode
4
Watch the
polarity!
D3 : SB130
* metalfi lm resistor !
Ceramic Capacitors
2
C6 : 100nF (104)
C7 : 100nF (104)
C12 : 100nF (104)
C13 : 100nF (104)
Diodes
CATHODE
D1,D2 : 1N4007
3
Watch the
polarity!
D...
IC1: 20p IC2: 24p IC3: 16p
...
...
Komentáře k této Příručce